Menu Schedule
While we strive to provide healthy, balanced and delicious meals at EatUP, we appreciate that sometimes our customers won’t want a particular dish for personal reasons- be that allergies or personal taste. If you let us know before-hand we can replace it with one of our other dishes.
To see the menu schedule, and see what dishes are available at any particular time click here.
Thai Red Curry Chicken
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 412 | |
Energy (KJ) | 1723.81 | |
Protein (g) | 45 | |
Carbs (g) | 13 | |
Fat (g) | 20 | |
Allergens | -- |
Thai Green Curry Chicken
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 356 | |
Energy (KJ) | 1489.5 | |
Protein (g) | 43 | |
Carbs (g) | 10 | |
Fat (g) | 16 | |
Allergens | -- |
Rueben Strip Steak with Russian Dressing
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 376 | |
Energy (KJ) | 1573.18 | |
Protein (g) | 46 | |
Carbs (g) | 12 | |
Fat (g) | 16 | |
Allergens | -- |
Rainbow Prawn & Tofu Salad
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 361 | |
Energy (KJ) | 1510.42 | |
Protein (g) | 49 | |
Carbs (g) | 12 | |
Fat (g) | 13 | |
Allergens | Crustaceans, Soy |
Scrambled Egg with Smoked Salmon
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 416 | |
Energy (KJ) | 1740.54 | |
Protein (g) | 39 | |
Carbs (g) | 11 | |
Fat (g) | 24 | |
Allergens | Fish |
Tandoori Chicken with Cauliflower Biryani
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 524 | |
Energy (KJ) | 2192.42 | |
Protein (g) | 38 | |
Carbs (g) | 12 | |
Fat (g) | 36 | |
Allergens | -- |
Thai Basil Minced Beef
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 334 | |
Energy (KJ) | 2192.42 | |
Protein (g) | 40 | |
Carbs (g) | 19 | |
Fat (g) | 12 | |
Allergens | -- |
Eggs Benedict with Chicken Arugula
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 515 | |
Energy (KJ) | 2154.76 | |
Protein (g) | 41 | |
Carbs (g) | 9 | |
Fat (g) | 35 | |
Allergens | -- |
Stuffed Turkey Breast with Beetroot Relish
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 392 | |
Energy (KJ) | 1640.13 | |
Protein (g) | 42 | |
Carbs (g) | 38 | |
Fat (g) | 8 | |
Allergens | -- |
Braised Chicken w/ Sichuan Cauliflower Rice
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 394 | |
Energy (KJ) | 1648.5 | |
Protein (g) | 38 | |
Carbs (g) | 20 | |
Fat (g) | 22 | |
Allergens | Crustaceans, Sesame |
Baked Salmon with Parmesan Herb
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 526 | |
Energy (KJ) | 2200.78 | |
Protein (g) | 47 | |
Carbs (g) | 8 | |
Fat (g) | 34 | |
Allergens | Fish, Dairy |
Ricotta, Tomato Frittata with Breakfast Sausage
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 416 | |
Energy (KJ) | 1740.54 | |
Protein (g) | 39 | |
Carbs (g) | 11 | |
Fat (g) | 24 | |
Allergens | Dairy |
Steam Bake Sea Bream with Pineapple Salsa & BBQ Sauce
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 359 | |
Energy (KJ) | 1502.06 | |
Protein (g) | 42 | |
Carbs (g) | 14 | |
Fat (g) | 15 | |
Allergens | Fish |
Sea Bream Sambal Asam Pedas Vegetables
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 347 | |
Energy (KJ) | 1451.85 | |
Protein (g) | 44 | |
Carbs (g) | 9 | |
Fat (g) | 15 | |
Allergens | Fish , Crustaceans |
Satay Chicken
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 501 | |
Energy (KJ) | 2096.18 | |
Protein (g) | 52 | |
Carbs (g) | 17 | |
Fat (g) | 25 | |
Allergens | Peanut, Nut |
Chicken Burger
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 436 | |
Energy (KJ) | 2096.18 | |
Protein (g) | 44 | |
Carbs (g) | 7 | |
Fat (g) | 26 | |
Allergens | -- |
Tandoori Prawns with Avocado Salsa
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 391 | |
Energy (KJ) | 1635.94 | |
Protein (g) | 43 | |
Carbs (g) | 12 | |
Fat (g) | 19 | |
Allergens | -- |
Spanish Beef Meatballs
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 390 | |
Energy (KJ) | 1635.94 | |
Protein (g) | 39 | |
Carbs (g) | 18 | |
Fat (g) | 18 | |
Allergens | -- |
Breakfast Sausage & Spinach with Egg
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 428 | |
Energy (KJ) | 1790.75 | |
Protein (g) | 34 | |
Carbs (g) | 10 | |
Fat (g) | 28 | |
Allergens | -- |
Thai Basil Minced Chicken
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 477 | |
Energy (KJ) | 1995.77 | |
Protein (g) | 45 | |
Carbs (g) | 36 | |
Fat (g) | 17 | |
Allergens | -- |
Spiced Fish with Chunky Tomato & Avocado Salsa
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 477 | |
Energy (KJ) | 1995.77 | |
Protein (g) | 45 | |
Carbs (g) | 36 | |
Fat (g) | 17 | |
Allergens | -- |
Beef & Ricotta Burrito
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 374 | |
Energy (KJ) | 1995.77 | |
Protein (g) | 31 | |
Carbs (g) | 4 | |
Fat (g) | 26 | |
Allergens | -- |
Minced Beef & Tofu Stir Fry
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 347 | |
Energy (KJ) | 1995.77 | |
Protein (g) | 44 | |
Carbs (g) | 9 | |
Fat (g) | 15 | |
Allergens | -- |
Steam Baked Halibut with Garlic Butter Vegetables
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 418 | |
Energy (KJ) | 1748.91 | |
Protein (g) | 44 | |
Carbs (g) | 11 | |
Fat (g) | 22 | |
Allergens | -- |
Salmon and Cream Cheese Breakfast
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 388 | |
Energy (KJ) | 1623.39 | |
Protein (g) | 37 | |
Carbs (g) | 6 | |
Fat (g) | 24 | |
Allergens | -- |
Chicken "Char Siew" with Fragrant Cauliflower Rice
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 456 | |
Energy (KJ) | 1907.9 | |
Protein (g) | 52 | |
Carbs (g) | 20 | |
Fat (g) | 17 | |
Allergens | -- |
Chicken Arrabiata with Eggplant Parm
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 406 | |
Energy (KJ) | 1698.7 | |
Protein (g) | 66 | |
Carbs (g) | 13 | |
Fat (g) | 10 | |
Allergens | -- |
Cajun Chicken
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 503 | |
Energy (KJ) | 2104.55 | |
Protein (g) | 75 | |
Carbs (g) | 17 | |
Fat (g) | 15 | |
Allergens | -- |
Cauliflower Hash Brown Egg
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 295 | |
Energy (KJ) | 1234.28 | |
Protein (g) | 20 | |
Carbs (g) | 11 | |
Fat (g) | 19 | |
Allergens | -- |
Steam Bake Halibut with Garlic Butter Vegetables
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 418 | |
Energy (KJ) | 1748.91 | |
Protein (g) | 44 | |
Carbs (g) | 11 | |
Fat (g) | 22 | |
Allergens | -- |
Tuna Nicoise Salad
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 445 | |
Energy (KJ) | 1861.88 | |
Protein (g) | 58 | |
Carbs (g) | 22 | |
Fat (g) | 15 | |
Allergens | -- |
Tzatziki Tuna
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 349 | |
Energy (KJ) | 1861.88 | |
Protein (g) | 58 | |
Carbs (g) | 9 | |
Fat (g) | 9 | |
Allergens | -- |
Scrambled Egg with Guacamole Chicken
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 523 | |
Energy (KJ) | 2188.23 | |
Protein (g) | 48 | |
Carbs (g) | 13 | |
Fat (g) | 31 | |
Allergens | -- |
Scrambled Egg with Breakfast Sausage & Asparagus
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 515 | |
Energy (KJ) | 2188.23 | |
Protein (g) | 38 | |
Carbs (g) | 12 | |
Fat (g) | 35 | |
Allergens | -- |
Eggs Benedict with Chicken & Arugula
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 515 | |
Energy (KJ) | 2154.76 | |
Protein (g) | 41 | |
Carbs (g) | 9 | |
Fat (g) | 35 | |
Allergens | -- |
Banana Bread
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 165 | |
Energy (KJ) | 690.36 | |
Protein (g) | 7 | |
Carbs (g) | 14 | |
Fat (g) | 9 | |
Allergens | Nuts, Gluten |
Protein Waffle
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 125 | |
Energy (KJ) | 523 | |
Protein (g) | 8 | |
Carbs (g) | 12 | |
Fat (g) | 5 | |
Allergens | Nuts, Gluten |
Vegan Power Balls
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 71 | |
Energy (KJ) | 523 | |
Protein (g) | 8 | |
Carbs (g) | 3 | |
Fat (g) | 3 | |
Allergens | Nuts |
Vegan Chocolate Protein Brownie
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 114 | |
Energy (KJ) | 477 | |
Protein (g) | 7 | |
Carbs (g) | 8 | |
Fat (g) | 6 | |
Allergens | Nuts |
100g White Rice
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 130 | |
Energy (KJ) | 543.92 | |
Protein (g) | 2 | |
Carbs (g) | 29 | |
Fat (g) | -- | |
Allergens | -- |
100g Brown Rice
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 111 | |
Energy (KJ) | 464.4 | |
Protein (g) | 2 | |
Carbs (g) | 21 | |
Fat (g) | -- | |
Allergens | -- |
100g Sweet Potato
Typical Nutritional details for this meal. | ||
---|---|---|
Energy (kcal) | 90 | |
Energy (KJ) | 376.56 | |
Protein (g) | 4 | |
Carbs (g) | 41 | |
Fat (g) | 0.3 | |
Allergens | -- |